Biogas Plant
Bio Cng Plant
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | 33 Degree |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| deales | Pan India |
| Capacity | Above 2.4 tpd |
| Type | Bio Cng Automatic Plant |
| Brand | Sagar Hitech |
Compressed Biogas Cbg -(CBG/CNG)
| Usage/Application | Industrial |
| Color | Multi-Color |
| Frequency | 60 Hz |
| Brand | Sagar Hitech |
| Voltage | 480 Volt |
| Material | Mild Steel ,Stainless Steel |
| Products Type | Bio Gas Cng |
| Country of Origin | Made in India |
Compress Bio _(CBG/CNG) _ Plant
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | The Coolant Temperature For the CNG Operation is 84.50 |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Material | Metal, Stainless Steel,Ex |
| Brand | Sagar Hitech |
| capacity | 1 Ton |
| Products Type | Commercial Bio CBG Plant |
Chemical Processing Plant
| Output Capacity | 10 tons/day |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power Consumption | kilowatt-hours (kWh) of electricity and 536,500 Btu of natural gas per square foot each year |
| Finishing | Paint Coated |
| Usage/Application | Chemical processing plants use chemical reactions and the decomposition of materials to create |
| Voltage | 480 Volt |
| Brand | Sagar Hitech |
Industrial Bio Cng Plant
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | 30 o c |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Products Type | Cbg Cng Bio Plant |
| Brand | Sagar Hitech |
| Capacity | Above 2.4 TPD |
Compress Bio CBG /CNG Plant
| Usage/Application | Industrial |
| Color | Multicolor |
| I Deal In | New Only |
| Frequency | 60 hz |
| Voltage | 480 |